Go Power GP175 175Watt Modified Sine Wave Inverter
Go Power! 175-Watt Modified Sine Wave Inverter takes in 12 volt DC power and converts it to AC household power to run loads up to 175 watts of continuous AC power. The GP-175 can connect to the car... read more
Average Customer Rating
![]() |
Product Features
- 175 watts of continuous power
- Plugs into the cigarette lighter / car utility adapter
- 1 AC outlet to plug into
- Over voltage, under voltage and overload protections
- 1 year warranty
Product Description

![]() | Go Power! GP-175 175-Watt Modified Sine Wave Inverter End Time: 2019-03-05 00:52:46. Time Left:15 Days 7 Hours 15 Minutes 8 Seconds | Current Bid: $ #Bids: 0 Bid Now |
![]() | GO POWER GP-175, 175 WATT MODIFIED SINE WAVE INVERTER 12 VOLT End Time: 2019-03-09 20:41:37. Time Left:20 Days 3 Hours 3 Minutes 59 Seconds | Current Bid: $ #Bids: 4 Bid Now |
![]() | Go Power! GP-175 175-Watt Modified Sine Wave Inverter (H151046) End Time: 2019-03-09 08:14:03. Time Left:19 Days 14 Hours 36 Minutes 25 Seconds | Current Bid: $ #Bids: 0 Bid Now |
![]() | GO POWER! GP-175 175 Watt Modified Sine Wave Inverter End Time: 2019-02-17 20:37:37. Time Left:2 Hours 59 Minutes 59 Seconds | Current Bid: $ #Bids: 0 Bid Now |
![]() | GO POWER/CARMANAH GP175 175 W Mod. Sine Inverter End Time: 2019-03-11 18:32:29. Time Left:22 Days 54 Minutes 51 Seconds | Current Bid: $ #Bids: 0 Bid Now |
![]() | 175-Watt Modified Sine Wave Inverter [ID 163199] End Time: 2019-02-24 02:10:04. Time Left:6 Days 8 Hours 32 Minutes 26 Seconds | Current Bid: $ #Bids: 0 Bid Now |
![]() | Lot of 3 Go Power GP-175 Go Power Modified Sine Wave Inverter 175 W End Time: 2019-03-13 20:37:42. Time Left:24 Days 3 Hours 4 Seconds | Current Bid: $ #Bids: 0 Bid Now |
![]() | Go Power! GP-175 175-Watt Modified Sine Wave Inverter Free Shipping End Time: 2019-03-11 13:11:31. Time Left:21 Days 19 Hours 33 Minutes 53 Seconds | Current Bid: $ #Bids: 0 Bid Now |
![]() | Go Power! GP-175 175-Watt Modified Sine Wave Inverter End Time: 2019-03-05 07:26:00. Time Left:15 Days 13 Hours 48 Minutes 22 Seconds | Current Bid: $ #Bids: 0 Bid Now |
Bestselling Products on Amazon
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Prices are accurate as of February 17, 2019 12:24 am. Product prices and available are subject to change. Any price and availablility information displayed on Amazon.com at the time of purchase will apply to the purchase of any products.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'AS IS' and is subject to change or removal at any time.
Product Details?
Have A Question?
Are you looking for something but can not find it, or have a question for us? We would love to help you. Just fill out the form below and we will get back to you as soon as possible.